Projects: Institutional

Institutional Pools: Myrtha Pools have constructed some of the most highly acclaimed competition pools in the world resulting in 38 world records, the most of any manufacturer. This same exacting precision and technology can be enjoyed in Universities, Colleges and academic institutions all over the country. Institutions receive state-of-art technology adding value to any campus. A sound choice for the allocation of resources, Myrtha Pools need no additional investment or capital expenditures for years to come. Read More...
Only Show Pool Type:
Only Show State:
Only Show Distributor:
| Project | Location | |
|---|---|---|
| Bakersfield College | Bakersfield, CA | |
| Brevard Community College | Palm Bay, FL | |
| Brownsburg High School | Brownsburg, IN | |
| Cal Poly San Louis Obispo University | San Luis Obispo, CA | |
| Carmel High School | Carmel, CA | |
| Coatesville High School | Coatesville, PA | |
| Council Rock High School | Newtown, PA | |
| Crafton Hills College | Yucaipa , CA | |
| Criminal Justice Center | Jacksonville, FL | |
| Davis Middle School | Evanston, WY | |
| Driftwood Elementary | Hollywood, FL | |
| Episcopal High School | Jacksonville, FL | |
| Florida Atlantic University | Boca Raton, FL | |
| Florida Gulf Coast University | Fort Myers, FL | |
| Florida Southern College | Lakeland, FL | |
| Florida State University Aquatic Center | Tallahassee, FL | |
| Franklin High School | Franklin, IN | |
| Hill Air Force Base | Hill Air Force Base, UT | |
| Indian River Community College | Fort Pierce, FL | |
| J. Serra High School | San Juan Capistrano, CA |




